Size Guide
Find Your Perfect Fit
All measurements are in inches. If you're between sizes, we recommend sizing up for a relaxed fit.
Unisex Tees
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36–38 | 27 | 8 |
| M | 39–41 | 28 | 8.5 |
| L | 42–44 | 29 | 9 |
| XL | 45–47 | 30 | 9.5 |
| 2XL | 48–50 | 31 | 10 |
| 3XL | 51–53 | 32 | 10.5 |
Hoodies & Sweatshirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–40 | 26 | 24 |
| M | 41–43 | 27 | 25 |
| L | 44–46 | 28 | 26 |
| XL | 47–49 | 29 | 27 |
| 2XL | 50–52 | 30 | 28 |
| 3XL | 53–55 | 31 | 28.5 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve: Measure from the center back neck, over the shoulder, down to the wrist.
Measurements are approximate and may vary slightly by style. Always check the individual product page for style-specific details.